Rates
Priest Lake, Idaho Cabins
View below for rates. Click on a cabin number to learn more about each of our Priest Lake, Idaho cabins.
Elkins Resort Rates*
Cabin Number | Sleeps up to | Spring/Fall/Winter Low | Spring/Fall/Winter High | Summer Weekly 7/2-8/27/2022 |
FIREPLACE CEDAR LOG CABINS | ||||
#3 | 4 | 175 | 305 | 2135 |
#8 | 4 | 225 | 369 | 2583 |
#15, #23, #29, #31 | 6 | 215 | 459 | 3213 |
#2, #17, #20, #22, #24, #26 | 6 | 225 | 495 | 3465 |
#4 | 8 | 275 | 469 | 3283 |
#16, #28, #30, #32 | 8 | 315 | 579 | 4053 |
#19, #21 | 10 | 435 | 695 | 4865 |
#18 | 14 | 595 | 865 | 6055 |
Chimney Rock | 14 | 695 | 1020 | 7140 |
CABINS without Fireplaces | ||||
#5, #12, #14 | 4 | 165 | 305 | 2135 |
#27 | 4 | 235 | 369 | 2583 |
#25 | 6 | 225 | 495 | 3465 |
#1 | 8 | 275 | 469 | 3283 |
CREEKSIDE CABINS | ||||
#7 | 4 | 165 | 305 | 2135 |
#6 | 6 | 215 | 365 | 2555 |
*Please Note: Above prices DO NOT reflect Idaho State Tax or Resort Fee. All rates are subject to change. Couples Rates do not apply from end of June until the beginning of September.
**Rates are based on occupancy after Labor Day until the End of June .
***Restaurant and Lounge are open daily June through September, open Weekends October through May, closed mid- March through April and in November.