Rates
Priest Lake Lodging
View our cabin rates below Click on a cabin
name to learn more about each cabin
Elkins Resort Rates*
Cabin Number | Sleeps up to | Spring/Fall/Winter Low | Spring/Fall/Winter High | Summer Low | Summer High |
FIREPLACE CEDAR LOG CABINS | |||||
#3 | 4 | 155 | 290 | 1645 | 2030 |
#8 | 4 | 175 | 350 | 1925 | 2450 |
#15, #23, #29, #31 | 6 | 165 | 435 | 2695 | 3045 |
#2, #17, #20, #22, #24, #26 | 6 | 175 | 475 | 2765 | 3325 |
#4 | 8 | 245 | 455 | 2975 | 3185 |
#16, #28, #30, #32 | 8 | 255 | 545 | 3465 | 3815 |
#19, #21 | 10 | 425 | 675 | 4025 | 4725 |
#18 | 14 | 595 | 835 | 5425 | 5845 |
Chimney Rock | 14 | 645 | 995 | 6295 | 6965 |
CABINS without Fireplaces | |||||
#5, #12, #14 | 4 | 155 | 290 | 1645 | 2030 |
#27 | 4 | 235 | 350 | 1925 | 2450 |
#25 | 6 | 165 | 475 | 2765 | 3325 |
#1 | 8 | 245 | 455 | 2945 | 3185 |
CREEKSIDE CABINS | |||||
#7 | 4 | 155 | 290 | 1645 | 2030 |
#6 | 6 | 155 | 350 | 2345 | 2450 |
*Please Note: Above prices DO NOT reflect Idaho State Tax or Resort Fee. All rates are subject to change. Couples Rates do not apply from end of June until the beginning of September.
**Rates are based on occupancy after Labor Day until the End of June .
***Restaurant and Lounge are open daily June through September, open Weekends October through May, closed mid- March through April and in November.