| WEEKLY | |||||
| Cabin Number | Sleeps | June 29 – July 5 | |||
| up to | Aug 24-Sept 2 | July 6-Aug 23 | |||
| FIREPLACE CEDAR LOG CABINS | |||||
| #3, #8 | 2-4 | $1435 | $1554 | ||
| #15, #23, #29, #31 | 6 | $2394 | $2611 | ||
| #17, #20, #22, #24, #26 | 6 | $2457 | $2667 | ||
| #2 | 6 | $2884 | $3199 | ||
| #4 | 8 | $2639 | $2870 | ||
| #16, #28, #30, #32 | 8 | $2877 | $3150 | ||
| #19, #21 | 10 | $3276 | $3654 | ||
| #18 | 14 | $4284 | $4697 | ||
| Chimney Rock | 14 | $4697 | $5593 | ||
| CABINS without Fireplaces | |||||
| #5, #12, #14 | 4 | $1435 | $1554 | ||
| #27 | 4 | $1785 | $1953 | ||
| #25 | 6 | $2457 | $2667 | ||
| #1 | 8 | $2394 | $2597 | ||
| CREEKSIDE CABINS | |||||
| #7 | 4 | $1435 | $1554 | ||
| #6 | 6 | $1757 | $1876 | ||
*PLEASE NOTE: Above prices DO NOT reflect Idaho State Tax or Resort Fee. All rates are subject to change. Couples Rates do not apply from end of June until the beginning of September.
Rates are based on occupancy September 3 to June 28.


