| Cabin Number | Sleeps | Bedrooms | Discounted Rate | ||
| FIREPLACE CEDAR LOG CABINS | |||||
| #3 | 4 | 1 | $119 | ||
| #8 | 4 | Studio | $119 | ||
| #15, #23, #29, #31 | 6 | 2 | $119 – $135 | ||
| #17, #20, #22, #24, #26 | 6 | 2 | $119 – $140 | ||
| #2 | 6 | 2 | $160 | ||
| #4 | 8 | 3 | $147.50 | ||
| #16, #28, #30, #32 | 8 | 2 | $162.50 | ||
| #19, #21 | 10 | 3 | $210 | ||
| #18 | 14 | 6 | $260 | ||
| Chimney Rock | 14 | 4 | $300 | ||
| CABINS without Fireplaces | |||||
| #5 | 2-4 | Studio | $119 | ||
| #14 | 4 | 1 | $119 | ||
| #25 | 6 | 2 | $120-$135 | ||
| #1 | 8 | 2 | $120-$135 | ||
*PLEASE NOTE: Above prices DO NOT reflect Idaho State Tax and Resort Fee. All rates subject to change.
Rates are based on occupancy March 17 until May 1st


